• Главная
  • Аамир Кхан
    • краткие сведения
    • награды
    • общественная деятельность
    • статьи
    • интервью
    • цитаты
    • говорят другие
    • книги (об Аамире)
  • хроника
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
    • 2012-2013
    • 2010-2011
    • 2008-2009
    • 2001-2007
    • 1985-2000
    • English
  • фильмы
    • актер
    • продюсер, режиссер, сценарист
    • саундтреки
    • цитаты из фильмов
    • доп. материалы
    • это интересно
  • Satyamev Jayate
    • общая информация
    • SJ сезон 3 (2014)
    • SJ сезон 2 (2014)
    • SJ сезон 1 (2012)
    • хроника SJ
    • саундтреки
    • фото SJ
    • разное видео
  • видео
    • общественная деятельность
    • телепередачи
    • видео-чаты
    • реклама
    • промоушн
    • making of ...
    • с переводом
  • фото
    • пресса
    • события
    • избранные фото
    • семья
    • роли в фильмах
    • с актрисами
    • реклама
    • разное (хроника)
  • фанклуб
    • обзоры, переводы
    • Аамиромания :)
    • видео-арт
    • фото-арт
    • вокруг фильмов
  • от автора
    • о сайте
    • новое
    • спасибо!
    • гостевая
    • контакты
    • ссылки
    • прочее

The 2011 TIME 100 Poll

17.11.2013
time.com, 04 апреля 2011 г.

 Основная часть 

TIME 100 CANDIDATES

Aamir Khan

Age: 45 
Occupation: Actor, producer 
Previous TIME 100 appearances: 0

Aamir Khan started out in Bollywood as a handsome, likable star from a family of film producers. While still at the peak of his career as an actor, he has successfully reinvented himself as a producer, encouraging out-of-the-box movies. In 2009, he starred in and co-produced Bollywood's biggest-ever commercial hit, 3 Idiots, and last year he produced the critically acclaimed Peepli Live, a satire on farmer suicides that made a profit without any top stars.


time.com



The 2011 TIME 100 Poll Results

See how your picks for the most influential people in the world rated among TIME readers. Though official voting for inclusion on the TIME 100 list has now closed (with Rain as the 2011 readers' choice), users can continue to vote for their favorites until the final list, selected by our editors, is revealed on Thursday, April 21st

Rank-Name-Influential-Not Influential-Total-Votes 

1 Rain 492635 36983 529618 
2 Jay Chou 274976 40683 315659 
3 Susan Boyle 240759 8377 249136 
4 Mahinda Rajapaksa 194483 44431 238914 
5 Cheng Yen 105238 7108 112346 
6 Beyonce 73604 9739 83343 
7 Chris Colfer 54527 9633 64160 
8 Christopher Hitchens 41371 3418 44789 
9 Bradley Manning 38182 1760 39942 
10 Glenn Beck 59500 23104 82604 
11 Tawakul Karman 42676 7773 50449 
12 Lady Gaga 38597 8807 47404 
13 Julian Assange 28680 2913 31593 
14 Ron Paul 21860 2600 24460 
15 Aamir Khan 20985 1943 22928 
16 Fukushima Power Plant Workers 24789 5781 30570 
17 Mohamed Bouazizi 18587 1186 19773 
18 Han Han 18146 2093 20239 
19 Wisconsin's 'Fab 14' State Senators 21472 6016 27488 
20 Rihanna 18837 5212 24049 
21 Dan Savage and Terry Miller 16021 2918 18939 
22 Mohamed Elbaradei 11806 1529 13335 
23 Alan Mulally 11239 1287 12526 
24 Sarah Palin 12882 4150 17032 
25 Gabrielle Giffords 11577 3777 15354 
26 Wael Ghonim 10437 2821 13258 
27 Mara Brock Akil 8746 1349 10095 
28 Hu Jintao 8424 1175 9599 
29 Mark Zuckerberg 10064 2875 12939 
30 Ray Kurzweil 6972 1281 8253 
31 Al-Jazeera 7264 2164 9428 
32 Michelle Obama 11374 6354 17728 
33 Michelle Rhee 6571 1969 8540 
34 Betty White 6063 1991 8054 
35 Andy Cohen 5312 1329 6641 
36 Marc LaForce 4400 947 5347 
37 Steve Jobs 4141 703 4844 
38 Aung San Suu Kyi 3605 251 3856 
39 Craig J. Venter and Daniel Gibson 4209 879 5088 
40 Chilean Miners 4999 1703 6702 
41 Stephen Hawking 3649 484 4133 
42 Warren Buffett 3662 528 4190 
43 Cory Booker 4195 1204 5399 
44 Hillary Clinton 4695 1735 6430 
45 Michele Bachmann 7884 5006 12890 
46 Barack Obama 6627 3790 10417 
47 Elizabeth Warren 6768 4248 11016 
48 Katy Perry 4908 2674 7582 
49 Ryan Schreiber 3071 873 3944 
50 Christian Bale 4303 2181 6484 
51 Lee Unkrich 2944 846 3790 
52 Johnny Depp 3065 1025 4090 
53 Mark Bittman 3254 1282 4536 
54 Jon Stewart and Stephen Colbert 5562 3702 9264 
55 Conan O'Brien 2755 926 3681 
56 Florence and the Machine 3092 1353 4445 
57 Geoffrey Canada 2102 397 2499 
58 Paul Ryan 2768 1096 3864 
59 Carrie Fisher 2600 1014 3614 
60 Marco Rubio 2382 864 3246 
61 George Clooney 2517 1031 3548 
62 Mitt Romney 3431 2013 5444 
63 Rafael Nadal 2328 922 3250 
64 Anna Bligh 2114 759 2873 
65 Salvatore Giunta 1615 266 1881 
66 Colin Firth 1954 613 2567 
67 Chris Christie 2482 1166 3648 
68 Andy Carvin 1971 742 2713 
69 David Petraeus 1859 658 2517 
70 Jeff Bridges 2252 1052 3304 
71 Clinton Cragg 1644 454 2098 
72 Vladimir Putin 1641 475 2116 
73 Scott Brown 2507 1357 3864 
74 Kamala Harris 1824 684 2508 
75 Robert Gates 1496 361 1857 
76 Marisol Valles Garcia 1356 249 1605 
77 Lionel Messi 2136 1068 3204 
78 Dick Costolo 1846 786 2632 
79 Roger Ebert 1567 512 2079 
80 Benjamin Netanyahu 1690 656 2346 
81 Charles Ferguson 1375 362 1737 
82 Cecile Richards 6272 5263 11535 
83 Trey Parker and Matt Stone 1575 629 2204 
84 Oprah 2389 1451 3840 
85 Sandra Bullock 2281 1381 3662 
86 Derrick Rossi 1791 896 2687 
87 Matt Damon 1944 1060 3004 
88 Jamie Oliver 1412 609 2021 
89 David Drummond 1555 766 2321 
90 Yukio Edano 1101 336 1437 
91 Siddhartha Mukherjee 1181 417 1598 
92 James Franco 1683 944 2627 
93 Li Chengpeng 1625 888 2513 
94 Mumford & Sons 1820 1097 2917 
95 Rene Redzepi 1865 1145 3010 
96 Natalie Portman 3053 2346 5399 
97 V.S. Ramachandran 1369 676 2045 
98 Christopher Nolan 1217 568 1785 
99 Ricky Gervais 1386 749 2135 
100 Christine Loh and Joanne Ooi 1231 617 1848 
101 Roy Choi 1441 837 2278 
102 Sonia Gandhi 1244 673 1917 
103 Levon Helm 1118 561 1679 
104 Reed Hastings 875 318 1193 
105 John Boehner 2790 2266 5056 
106 Daniel Hernandez 1131 659 1790 
107 Dmitri Medvedev 1189 722 1911 
108 Prince William and Kate Middleton 2840 2387 5227 
109 David Karp 1130 712 1842 
110 Davis Guggenheim 743 359 1102 
111 Sam Kass 971 611 1582 
112 Nikki Haley 1000 641 1641 
113 Roger Ailes 1635 1340 2975 
114 Rob Bell 1860 1636 3496 
115 Ahmad Shuja Pasha 783 563 1346 
116 Seiko Noda 550 349 899 
117 Terry Gou 547 386 933 
118 Lisa Jackson 742 597 1339 
119 David Brooks 1061 932 1993 
120 Amy Poehler 1209 1081 2290 
121 Malcolm Gladwell 490 366 856 
122 Margaret Hamburg 528 408 936 
123 Sofia Vergara 760 652 1412 
124 Neil Young 1050 974 2024 
125 Naoto Kan 565 507 1072 
126 Lara Logan 1010 963 1973 
127 Jack White 943 899 1842 
128 Charles and David Koch 1112 1073 2185 
129 Mukesh Ambani 468 465 933 
130 David Cameron 939 950 1889 
131 Alex Kipman 397 408 805 
132 Cristoph Schonborn 701 722 1423 
133 Tavi Gevinson 592 625 1217 
134 The Gregory Brothers 521 564 1085 
135 Hassan Nasrallah 683 728 1411 
136 Lisa Stone 444 509 953 
137 Jon Huntsman Jr. 596 668 1264 
138 Aaron Sorkin 542 616 1158 
139 Mark Wahlberg 532 647 1179 
140 Isabel Wilkerson 450 565 1015 
141 Joe Biden 2517 2635 5152 
142 Andrew Mason 772 891 1663 
143 Michael Tilson Thomas 290 417 707 
144 Angelina Jolie and Brad Pitt 1188 1334 2522 
145 Nathan Myhrvold 671 822 1493 
146 Jon Hamm 419 575 994 
147 Jonathan Franzen 331 496 827 
148 Alex Ferguson 507 676 1183 
149 Javier Bardem 411 587 998 
150 Peter Vesterbacka 272 459 731 
151 Billy Gardell and Melissa McCarthy 320 539 859 
152 Jennifer Lopez 2239 2469 4708 
153 Louis C.K. 646 894 1540 
154 Roger Goodell 318 574 892 
155 Clay Shirky 198 473 671 
156 Cee Lo Green 609 909 1518 
157 Kathleen Sebelius 707 1012 1719 
158 Nick Denton 303 623 926 
159 Sarah Burton 565 893 1458 
160 Hamid Karzai 429 757 1186 
161 Tilda Swinton 311 668 979 
162 Hung Huang 327 706 1033 
163 Tea Obreht 227 620 847 
164 Jennifer Egan 187 585 772 
165 Mia Wasikowska 221 621 842 
166 Justin Bieber 5447 5853 11300 
167 Arianna Huffington 1878 2285 4163 
168 Than Shwe 158 566 724 
169 Frank Darabont 288 716 1004 
170 Marine Le Pen 696 1152 1848 
171 Brian Roberts 434 925 1359 
172 Michael Fassbender 225 717 942 
173 Feisal Abdul Rauf 921 1466 2387 
174 Jamie Dimon 2244 2793 5037 
175 Muqtada al-Sadr 1039 1603 2642 
176 Jay-Z 1103 1702 2805 
177 Sepp Blatter 564 1229 1793 
178 Aaron Rodgers 740 1464 2204 
179 Bob Dudley 490 1361 1851 
180 Jenna Lyons 253 1150 1403 
181 Bruno Mars 911 1842 2753 
182 Michael Vick 414 1375 1789 
183 Grant Achatz 875 1870 2745 
184 Annette Bening 708 1765 2473 
185 Russell Brand 936 2021 2957 
186 Aziz Ansari 1010 2130 3140 
187 Silvio Berlusconi 463 1600 2063 
188 Newt Gingrich 2133 3555 5688 
189 Dilma Rousseff 1072 2514 3586 
190 Liu Xiaobo 3608 5143 8751 
191 Willow Smith 436 2048 2484 
192 Lady Antebellum 884 2626 3510 
193 Ai Weiwei 9260 11104 20364 
194 Scott Walker 10396 12306 22702 
195 Rooney Mara 180 2232 2412 
196 Gwyneth Paltrow 1429 3580 5009 
197 Zach Galifianakis 4913 7988 12901 
198 Chelsea Handler 2672 7709 10381 
199 Charlie Sheen 4331 10420 14751 
200 Nicole "Snooki" Polizzi 777 6944 7721 
201 Kim Kardashian 877 7134 8011 
202 Amy Chua 3404 11533 14937 
203 Kanye West 7630 37539 45169 

time.com

Комментарии

Комментариев нет.

Написать комментарий



Навигация

  • Главная
  • Аамир Кхан
  • хроника
  • фильмы
  • Satyamev Jayate
  • видео
  • фото
  • фанклуб
  • от автора

Фильмы

2022 - Лаал Сингх Чадда / Laal Singh Chaddha
2018 - Головорезы Индостана / Thugs of Hindostan
2017 - Тайная суперзвезда / Secret Superstar
2016 - Борьба / Dangal
2014 - ПиКей / Ал-Каш / P. K. / PeeKay
2013 - Байкеры: 3 / Dhoom: 3
2012 - Поиск / Talaash
2010 - Дневники Мумбая / Мумбайский дневник / Dhobi Ghat (Mumbai Diaries) / DG
2009 - Три идиота / 3 Idiots
2008 - Гаджини / Ghajini
2007 - Звездочки на земле / Taare Zameen Par / TZP
2006 - Слепая любовь / Fanaa
2006 - Цвет шафрана / Rang De Basanti / RDB
2005 - Восстание / Mangal Pandey: The Rising / The Rising: Ballad of Mangal Pandey
2001 - Желание сердца / Любящие сердца / Dil Chahta Hai / DCH
2001 - Лагаан: Однажды в Индии / Lagaan: Once Upon a Time in India
2000 - Роковой праздник / Mela
1999 - Мятежная душа / Mann
1999 - Патриот / Злой умысел / Sarfarosh
1998 - Земля / Земля 1947 / Earth
1998 - Непокорившийся судьбе / Ghulam
1997 - Страсть / Ishq
1996 - Раджа Хиндустани / Raja Hindustani
1995 - Разные судьбы / Akele Hum Akele Tum / AHAT
1995 - Весельчак / Радуга / Rangeela
1995 - Aatank Hi Aatank
1995 - Поединок / Baazi
1994 - Хочу жениться на дочери миллионера / Andaz Apna Apna
1993 - Навстречу любви / Странники любви / Hum Hain Rahi Pyar Ke / HHRPK
1992 - Соперники / Jo Jeeta Wohi Sikandar / JJWS
1992 - Неписанный закон / Parampara
1992 - Земля Бансилала / Это и есть жизнь / Isi Ka Naam Zindagi
1992 - Борьба за сокровища / Daulat Ki Jung
1991 - Сказка о любви / Afsana Pyar Ka
1991 - Сердцу не прикажешь / Dil Hai Ki Manta Nahin / DHKMN
1990 - Сердце / Dil
1990 - Ты мой / Tum Mere Ho / TMH
1990 - Да здравствует молодость / Jawani Zindabad
1990 - Первый номер / Убить Санни / Awwal Number
1990 - Нет такого влюбленного, как я / Deewana Mujh Sa Nahin / DMSN
1989 - Пепел / Raakh
1989 - Любовь, любовь, любовь / Love Love Love
1988 - Приговор / Qayamat Se Qayamat Tak / QSQT

Новости

Записей нет.


© 2013-2018 aamirkhan.ru
Сайт создан на платформе Flexbe